Authors: Tomas Brazdil, Krishnendu Chatterjee, Antonin Kucera, Petr Novotný, Dominik Velan and Florian Zuleger
Paper Information
Title: | Efficient Algorithms for Asymptotic Bounds on Termination Time in VASS |
Authors: | Tomas Brazdil, Krishnendu Chatterjee, Antonin Kucera, Petr Novotný, Dominik Velan and Florian Zuleger |
Proceedings: | LICS PDF files |
Editors: | Anuj Dawar and Erich Grädel |
Keywords: | vector addition systems with states, termination, automated complexity analysis, ranking functions |
Abstract: | ABSTRACT. Vector Addition Systems with States (VASS) provide a well-known and fundamental model for the analysis of concurrent processes, parametrized systems, and are also used as abstract models of programs in resource bound analysis. In this paper we study the problem of obtaining asymptotic bounds on the termination time of a given VASS. In particular, we focus on the practically important case of obtaining polynomial bounds on termination time. Our main contributions are as follows: First, we present a polynomial-time algorithm for deciding whether a given VASS has a linear asymptotic complexity. We also show that if a complexity of a VASS is not linear, it is at least quadratic. Second, we classify VASS according to quantitative properties of their cycles. We show that certain singularities in these properties are the key reason for non-polynomial asymptotic complexity of VASS. In absence of singularities, we show that the asymptotic complexity is always polynomial and of the form $\Theta(n^k)$, for some integer $k\leq d$. We present a polynomial-time algorithm computing the optimal $k$. For general VASS, the same algorithm, which is based on a complete technique for the construction of ranking functions in VASS, produces a valid lower bound, i.e. a $k$ such that the termination complexity is $\Omega(n^k)$. Our results are based on new insights into the geometry of VASS dynamics, which hold the potential for further applicability to VASS analysis. |
Pages: | 10 |
Talk: | Jul 12 14:40 (Session 76E) |
Paper: |