A controlled sewer system should be treated as a sampled data system with events
Authors: Ronald Robert Paul van Nooijen and Alla G. Kolechkina
Paper Information
Title: | A controlled sewer system should be treated as a sampled data system with events |
Authors: | Ronald Robert Paul van Nooijen and Alla G. Kolechkina |
Proceedings: | ADHS Full papers |
Editor: | Alessandro Abate |
Keywords: | aaa, bbb, ccc |
Abstract: | ABSTRACT. Arguments are presented in favor of modeling sewer systems and in particular Dutch sewer systems as a sampled data system with events. Basic limitations on controlling these systems when ignoring their hybrid nature are stated. The traditional control scheme for the Dutch systems is given as an example of event driven local control. Basic limitations on systems using a sampled data approach without an event driven component are derived. To provide context a brief description of a sampled data controller for a sewer system based on set-point tracking is given. This is followed by an explanation of how the absence of event driven control limits its effectiveness. |
Pages: | 6 |
Talk: | Jul 11 14:50 (Session 66B: Applications 1) |
Paper: |