Authors: Davide Giacomo Cavezza, Dalal Alrajeh and Andras Gyorgy
Paper Information
Title: | A Weakness Measure for GR(1) Formulae |
Authors: | Davide Giacomo Cavezza, Dalal Alrajeh and Andras Gyorgy |
Proceedings: | FM FMComplete |
Editors: | Jan Peleska, Klaus Havelund and Bill Roscoe |
Keywords: | Generalized Reactivity, assumptions refinement, omega-languages, weakness |
Abstract: | ABSTRACT. In spite of the theoretical and algorithmic developments for system synthesis in recent years, little effort has been dedicated to quantifying the quality of the specifications used for synthesis. When dealing with unrealizable specifications, finding the weakest environment assumptions that would ensure realizability is typically a desirable property; in such context the weakness of the assumptions is a major quality parameter. The question of whether one assumption is weaker than another is commonly interpreted using implication or, equivalently, language inclusion. However, this interpretation does not provide any further insight into the weakness of assumptions when implication does not hold. To our knowledge, the only measure that is capable of comparing two formulae in this case is entropy, but even it fails to provide a sufficiently refined notion of weakness in case of GR(1) formulae, a subset of linear temporal logic formulae which is of particular interest in controller synthesis. In this paper we propose a more refined measure of weakness based on the Hausdorff dimension, a concept that captures the notion of size of the omega-language satisfying a linear temporal logic formula. We identify the conditions under which this measure is guaranteed to distinguish between weaker and stronger GR(1) formulae. We demonstrate through instances of application the usefulness of the weakness measure in computing GR(1) assumptions refinements. |
Pages: | 18 |
Talk: | Jul 15 15:00 (Session 106A) |
Paper: |