Authors: Johannes K. Fichte, Markus Hecher, Michael Morak and Stefan Woltran
Paper Information
Title: | Exploiting Treewidth for Projected Model Counting and its Limits |
Authors: | Johannes K. Fichte, Markus Hecher, Michael Morak and Stefan Woltran |
Proceedings: | SAT Proceedings |
Editors: | Christoph M. Wintersteiger and Olaf Beyersdorff |
Keywords: | Parameterized Algorithms, Tree Decompositions, Multi-Pass Dynamic Programming, Projected Model Counting, Propositional Logic |
Abstract: | ABSTRACT. In this paper, we introduce a novel algorithm to solve projected model counting (PMC). PMC asks to count solutions of a Boolean formula with respect to a given set of projected variables, where multiple solutions that are identical when restricted to the projected variables count as only one solution. Our algorithm exploits bounded primal or incidence treewidth of the input instance. It runs in time $O(2^{2^{k+4}} n^2)$ where k is the treewidth and n is the input size of the instance. In other words, we obtain that the problem PMC is fixed-parameter tractable when parameterized by treewidth. Further, we take the exponential time hypothesis (ETH) into consideration and establish lower bounds of bounded treewidth algorithms for PMC, which yields that runtime bounds of our algorithm are tight. |
Pages: | 19 |
Talk: | Jul 10 10:00 (Session 52E: Model Counting) |
Paper: |